Selected Cell
Cell:
Value:
metadata
Data
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
| # Example metabolomics datasheet | |||||||||
| Title | Name of your asset | ||||||||
| Name | Name of the Uploader | ||||||||
| SEEKID | (optional) ID of uploader | ||||||||
| Date | date of experiment if different from upload date | ||||||||
| Project | Project | ||||||||
| Asset Type | Data | ||||||||
| AssayType | ExperimentalAssayType | ||||||||
| AssayID | |||||||||
| Assay Name | |||||||||
| TechnologyType | TechnologyType | ||||||||
| Factors Studied | |||||||||
| # Measured Item names are arbitrary, but should match the column/row headers in the data sheet | |||||||||
| Measured Item | Measured Item Type | Factor | |||||||
| Glucose | Metabolite | concentration | |||||||
| Ethanol | Metabolite | Concentration | |||||||
| Acetate | Metabolite | Concentration | |||||||
| Pyruvate | Metabolite | Concentration | |||||||
| Experimental conditions | |||||||||
| Time series | Yes | ||||||||
| Time series description | Measurements taken every 20 minutes | ||||||||
| Condition: temperature | 37 degrees | ||||||||
| Condition: culture growth | Chemostat | ||||||||
| Condition: growth medium | LAB | ||||||||
| Organism | organism | ||||||||
| Strain | |||||||||
A
B
C
D
E
F
G
H
I
J
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
| Time point | Glucose | Ethanol | Acetate | pyruvate | |||||
| hours | mM | mM | mM | mM | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | 2 | 5 | 1 | 4 | |||||
| 3 | 2 | 4 | 4 | 7 | |||||
| 4 | 24 | 5 | 3 | 6 | |||||