No description specified
Attributes
| Name | Type | Description | PID ![]() | Unit |
|---|---|---|---|---|
| Title* | String | A name given to the dataset. (Mandatory) | - | - |
| Acronym | String | Alternative title of the dataset such as an acronym. (Optional) | - | - |
| Description* | Text | A free-text account of the dataset (Mandatory) | - | - |
| File Format | String | The file format of the Distribution. The EU file-type controlled vocabulary (http://publications.europa.eu/resource/authority/file-type) MUST be used. (Recommended) | - | - |
| Access Rights* | String | Information that indicates whether the Dataset is publicly accessible, has access restrictions or is not public. (Mandatory) | - | - |
| Provenance | Text | A statement about the lineage of a dataset. (Optional) | - | - |
| Purpose | Text | A free text statement of the purpose of the processing of data or personal data. (Optional) | - | - |
| Release Date | Date | The date of formal issuance (e.g.: publication) of the dataset. (Optional) | - | - |
| Modification Date | Date | The most recent date on which the Dataset was changed or modified. (Optional) | - | - |
| Population Coverage | Text | A definition of the population within the dataset. (Recommended) | - | - |
| Geographical Coverage | Text | A geographic region that is covered by the dataset (Recommended) | - | - |
| Temporal Coverage start | Date | A temporal period that the dataset covers. (Recommended) | - | - |
| Temporal Coverage end | Date | Not specified | - | - |
| Language | Text | A language of the dataset. (Optional) | - | - |
| Retention Period start | Date | A temporal period for which the dataset is available for secondary use. (Optional) | - | - |
| Retention Period end | Date | Not specified | - | - |
| Update Frequency | Text | The frequency at which the dataset is updated. (If updated) (Recommended) | - | - |
| Spatial Resolution | Text | The minimum spatial separation resolvable in a dataset, measured in meters. (Optional) | - | m |
| Temporal Resolution | Text | The minimum time period resolvable in the dataset (Optional) | - | - |
| Publisher | Text | An entity (organisation) responsible for making the dataset available. (Recommended) | - | - |
| Health Data Access Body* | Text | Health Data Access Body supporting access to data in the Member State. (Mandatory) | - | - |
| Custodian | Text | Party that accepts accountability and responsibility for the data and ensures appropriate care and maintenance of the resource. Use this property to identify the entity that technically holds and maintains the dataset. (Recommended) | - | - |
| Creators | Text | An entity responsible for producing the dataset. (Optional) | - | - |
| Contact Points | Text | Contact information that can be used for sending comments about the dataset (Recommended) | - | - |
| Documentation Page | Text | A page or document about this dataset. (Optional) | - | - |
| Was generated by | Text | An activity that generated, or provides the business context for, the creation of the dataset. (Optional) | - | - |
| Has Qualify Annotation | Text | A statement related to quality of the Dataset, including rating, quality certificate, feedback that can be associated to the dataset. (Recommended) | - | - |
| Structured Data | Text | Indicates whether the Dataset contains structured data for which a machine-readable description of the data variables can be provided. When the value is true, at least one healthdcatap:hasVariables should be provided. (Mandatory) | - | - |
| Version | Text | The version indicator (name or identifier) of a resource. (Optional) | - | - |
| Legal Basis | Text | The legal basis used to justify processing of personal data. (Recommended) | - | - |
| Theme | Text | A category of the dataset. (e.g. health) The EU data-theme controlled vocabulary (http://publications.europa.eu/resource/authority/data-theme) MUST be used. (Recommended) | - | - |
| Applicable Legislation* | Text | The legislation that mandates the creation or management of the dataset. For health datasets, the value must include the ELI of the EHDS Regulation. Multiple legislations may apply to the dataset. (Mandatory) | - | - |
| Health Catagory* | Text | The health category to which this dataset belongs as described in the Commission Regulation on the European Health Data Space laying down a list of categories of electronic data for secondary use, Art.51. The Health Category controlled vocabulary (https://hdeu-dcat.acceptance.data.health.europa.eu/resource/authority/healthcategories) MUST be used. (Mandatory) | - | - |
| Health Theme | Text | A category of the dataset or tag describing the dataset. A dataset may be associated with multiple themes. Wikidata HTTP URIs MUST be used. The Health Theme controlled vocabulary (https://hdeu-dcat.acceptance.data.health.europa.eu/resource/authority/health-theme) MUST be used. (Recommend) | - | - |
| Code Values | Text | A free-text description of any health classification, terminology, ontology, thesaurus, or coding system used in the dataset. (Recommended) | - | - |
| Type | Text | A type of the dataset. A dataset may be associated with multiple dataset types like "statistical" and "High Value Dataset". (Optional) | - | - |
| Personal Data | String | Key elements that represent an individual in the dataset. (Age Exact, Blood type, Current Employment, ect.) . The Data Privacy Vocabulary for Personal Data at https://w3id.org/dpv/dpv-pd MUST be used for this property.(Recommended) | - | - |
| Conforms to | URI | An implementing rule or other specification for the dataset (e.g., a formal standard). Wikidata HTTP URIs MUST be used. Use this field to indicate which data model or structure your dataset complies with. (OMOP, FHIR, etc.) The Health Standards controlled vocabulary (https://hdeu-dcat.acceptance.data.health.europa.eu/resource/authority/standard/) MUST be used. (Optional) | - | - |
| Coding Systems | URI | Coding systems in use (ex: ICD-10-CM, SNOMED-CT, ...). The coding systems controlled vocabulary (https://hdeu-dcat.acceptance.data.health.europa.eu/resource/authority/coding-system/) MUST be used. (Recommended) | - | - |
| Typical Age | Text | The typical minimum and maximum age range (year) of the population represented in the dataset. (Recommended) | - | - |
| Number of Records | Integer | Size of the dataset in terms of number of records. (Recommended) | - | - |
| Number of Individuals | Integer | Number of records for unique individuals. (Recommended) | - | - |
| Dataset Distribution* | Text | An available distribution for the dataset. (Mandatory) (Distribution: A physical embodiment of the Dataset in a particular format: Title, Access URL, Applicable Legislation) | - | - |
| Dataset Identifier* | URI | The main identifier for the Dataset, e.g. the URI or other unique identifier in the context of the Catalogue. (Mandatory) | - | - |
| Is Referenced By | URI | A related resource, such as a publication, that references, cites, or otherwise points to the dataset. (Optional) | - | - |
Tags
Not specified
Creators and SubmitterCreator
Submitter
Activity
Views: 176 Downloads: 3
Created: 31st Jul 2026 at 08:33
TagsThis item has not yet been tagged.
AttributionsNone
View samples