No description specified
Attributes
| Name | Type | Description | PID ![]() | Unit |
|---|---|---|---|---|
| Title* | String | A name given to the dataset. (Mandatory) | - | - |
| Acronym | String | Alternative title of the dataset such as an acronym. (Optional) | - | - |
| Description* | Text | A free-text account of the dataset (Mandatory) | - | - |
| Health Data Access Body* | Text | Health Data Access Body supporting access to data in the Member State. (Mandatory) | - | - |
| Provenance | Text | A statement about the lineage of a dataset. (Optional) | - | - |
| Purpose | Text | A free text statement of the purpose of the processing of data or personal data. (Optional) | - | - |
| Release Date | Date | The date of formal issuance (e.g.: publication) of the dataset. (Optional) | - | - |
| Modification Date | Date | The most recent date on which the Dataset was changed or modified. (Optional) | - | - |
| Population Coverage | Text | A definition of the population within the dataset. (Recommended) | - | - |
| Geographical Coverage | Text | A geographic region that is covered by the dataset (Recommended) | - | - |
| Temporal Coverage start | Date | A temporal period that the dataset covers. (Recommended) | - | - |
| Temporal Coverage end | Date | Not specified | - | - |
| Language | Text | A language of the dataset. (Optional) | - | - |
| Retention Period start | Date | A temporal period for which the dataset is available for secondary use. (Optional) | - | - |
| Retention Period end | Date | Not specified | - | - |
| Update Frequency | Text | The frequency at which the dataset is updated. (If updated) (Recommended) | - | - |
| Spatial Resolution | Text | The minimum spatial separation resolvable in a dataset, measured in meters. (Optional) | - | m |
| Temporal Resolution | Text | The minimum time period resolvable in the dataset (Optional) | - | - |
| Publisher | Text | An entity (organisation) responsible for making the dataset available. (Recommended) | - | - |
| Creators | Text | An entity responsible for producing the dataset. (Optional) | - | - |
| Contact Points | Text | Contact information that can be used for sending comments about the dataset (Recommended) | - | - |
| Theme | Text | A category of the dataset. (e.g. health) (Recommended) | - | - |
| Dataset Distribution* | Text | An available distribution for the dataset. (Mandatory) | - | - |
| Dataset Identifier* | URI | The main identifier for the Dataset, e.g. the URI or other unique identifier in the context of the Catalogue. (Mandatory) | - | - |
| Metadata Revision Date* | Date | A time stamp indicating the last date of revision of the metadata. | - | - |
| Health Catagory* | Text | The health category to which this dataset belongs as described in the Commission Regulation on the European Health Data Space laying down a list of categories of electronic data for secondary use, Art.51. | - | - |
| Applicable Legislation* | Text | The legislation that mandates the creation or management of the dataset. For health datasets, the value must include the ELI of the EHDS Regulation. Multiple legislations may apply to the dataset. | - | - |
Tags
Not specified
Creators and SubmitterCreator
Submitter
Activity
Views: 17 Downloads: 0
Created: 31st Jul 2026 at 08:33
TagsThis item has not yet been tagged.
AttributionsNone
View samples